Map Archive
 
         
 

Archive of ShakeMaps from 2016

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
29025032 ROMANIA Dec 29 2016 02:50:32 GMT 45.53 26.36 3.4
24304 ROMANIA Dec 29 2016 02:50:32 GMT 45.54 26.37 3.1
27232055 ROMANIA Dec 27 2016 23:20:55 GMT 45.71 26.60 5.3
23165854 ROMANIA Dec 23 2016 16:58:54 GMT 45.77 26.75 3.0
20233749 ROMANIA Dec 20 2016 23:37:49 GMT 45.42 26.23 3.0
19051306 ROMANIA Dec 19 2016 05:13:06 GMT 45.73 26.61 3.4
24168 ROMANIA Dec 19 2016 05:13:04 GMT 45.83 26.60 3.4
17111605 ROMANIA Dec 17 2016 11:16:05 GMT 45.50 26.47 3.9
17044903 ROMANIA Dec 17 2016 04:49:03 GMT 45.50 26.10 3.7
24100 ROMANIA Dec 17 2016 04:49:03 GMT 45.52 26.02 3.5
10073130 ROMANIA Dec 10 2016 07:31:30 GMT 45.57 26.52 3.7
91222724 ROMANIA Dec 01 2016 22:27:24 GMT 45.78 26.66 3.0
23949 ROMANIA Dec 01 2016 09:01:20 GMT 45.85 26.86 3.5
91090119 ROMANIA Dec 01 2016 09:01:19 GMT 45.82 26.86 3.6
30133437 ROMANIA Nov 30 2016 13:34:37 GMT 45.68 26.58 3.8
23919 ROMANIA Nov 27 2016 23:25:32 GMT 45.64 26.44 3.5
22175024 ROMANIA Nov 22 2016 17:50:24 GMT 45.78 26.73 3.0
19113039 ROMANIA Nov 19 2016 11:30:39 GMT 45.64 26.54 4.3
19113038 ROMANIA Nov 19 2016 11:30:38 GMT 45.66 26.54 4.4
15224431 ROMANIA Nov 15 2016 22:44:31 GMT 45.49 26.37 3.1
97082908 ROMANIA Nov 07 2016 08:29:08 GMT 45.50 26.46 3.0
23580 ROMANIA Oct 31 2016 11:59:49 GMT 45.87 26.80 4.1
31115949 ROMANIA Oct 31 2016 11:59:49 GMT 45.84 26.78 4.3
26220728 ROMANIA Oct 26 2016 22:07:28 GMT 45.62 26.48 3.5
23441 ROMANIA Oct 26 2016 22:07:25 GMT 45.68 26.44 3.6
23031034 ROMANIA Oct 23 2016 03:10:34 GMT 45.64 26.50 3.8
23325 ROMANIA Oct 23 2016 03:10:31 GMT 45.68 26.37 3.7
16055626 ROMANIA Oct 16 2016 05:56:26 GMT 45.48 26.33 3.6
14160900 ROMANIA Oct 14 2016 16:09:00 GMT 45.48 26.32 3.1
27230442 ROMANIA Sep 27 2016 23:04:42 GMT 45.54 26.46 3.0
24091551 ROMANIA Sep 24 2016 09:15:51 GMT 45.65 26.51 3.1
23231120 ROMANIA Sep 23 2016 23:11:20 GMT 45.71 26.62 5.3
23231119 ROMANIA Sep 23 2016 23:11:19 GMT 45.70 26.60 5.6
22184648 ROMANIA Sep 22 2016 18:46:48 GMT 45.56 26.39 3.3
22071845 ROMANIA Sep 22 2016 07:18:45 GMT 45.66 26.52 3.6
22825 ROMANIA Sep 22 2016 07:18:43 GMT 45.64 26.44 3.5
20123731 ROMANIA Sep 20 2016 12:37:31 GMT 45.77 26.70 3.1
22800 ROMANIA Sep 20 2016 12:37:30 GMT 45.77 26.66 3.1
22799 ROMANIA Sep 20 2016 12:34:36 GMT 45.75 26.73 3.0
20123435 ROMANIA Sep 20 2016 12:34:35 GMT 45.77 26.69 3.2
18070355 ROMANIA Sep 18 2016 07:03:55 GMT 45.66 26.58 3.1
22785 ROMANIA Sep 17 2016 12:43:12 GMT 44.61 28.19 3.5
17124312 ROMANIA Sep 17 2016 12:43:12 GMT 44.62 28.21 3.2
16091057 ROMANIA Sep 16 2016 09:10:57 GMT 45.65 26.59 3.7
14230206 ROMANIA Sep 14 2016 23:02:06 GMT 45.67 26.60 3.2
14145016 ROMANIA Sep 14 2016 14:50:16 GMT 45.56 26.40 3.5
22750 ROMANIA Sep 14 2016 14:50:14 GMT 45.44 26.24 3.4
22734 ROMANIA Sep 12 2016 21:00:56 GMT 45.38 26.05 3.3
22731 NORTHWESTERN BALKAN REGION Sep 12 2016 17:53:56 GMT 42.14 21.43 3.8
22670 ROMANIA Sep 09 2016 04:03:18 GMT 45.66 26.47 3.2
98170302 ROMANIA Sep 08 2016 17:03:02 GMT 45.67 26.53 4.1
22648 ROMANIA Sep 08 2016 17:03:01 GMT 45.72 26.50 4.2
91074921 ROMANIA Sep 01 2016 07:49:21 GMT 45.61 26.39 4.4
23105659 ROMANIA Aug 23 2016 10:56:59 GMT 45.71 26.77 3.4
23040958 ROMANIA Aug 23 2016 04:09:58 GMT 45.55 26.45 3.8
19163845 ROMANIA Aug 19 2016 16:38:45 GMT 45.63 26.52 3.8
22301 ROMANIA Aug 19 2016 16:38:43 GMT 45.68 26.41 3.9
19053919 ROMANIA Aug 19 2016 05:39:19 GMT 45.67 26.55 3.8
22296 ROMANIA Aug 19 2016 05:39:17 GMT 45.80 26.54 3.9
22288 ROMANIA Aug 16 2016 17:24:57 GMT 45.42 22.65 3.1
14144431 ROMANIA Aug 14 2016 14:44:31 GMT 45.62 26.45 4.1
22193 ROMANIA Aug 11 2016 21:47:20 GMT 45.73 26.70 3.7
11214720 ROMANIA Aug 11 2016 21:47:20 GMT 45.69 26.68 3.7
99045654 ROMANIA Aug 09 2016 04:56:54 GMT 45.70 26.65 3.5
94105441 ROMANIA Aug 04 2016 10:54:41 GMT 45.57 26.56 4.4
94105440 ROMANIA Aug 04 2016 10:54:40 GMT 45.57 26.57 4.4
22139 ROMANIA Aug 04 2016 10:54:34 GMT 45.68 26.44 4.5
27213120 ROMANIA Jul 27 2016 21:31:20 GMT 45.65 26.49 3.6
22045 ROMANIA Jul 27 2016 21:31:19 GMT 45.68 26.47 3.6
25071551 ROMANIA Jul 25 2016 07:15:51 GMT 45.54 26.54 3.9
22000 ROMANIA Jul 25 2016 07:15:50 GMT 45.60 26.50 3.8
24082016 ROMANIA Jul 24 2016 08:20:16 GMT 45.77 26.76 3.4
21981 ROMANIA Jul 24 2016 08:20:15 GMT 45.85 26.80 3.3
22091016 ROMANIA Jul 22 2016 09:10:16 GMT 45.63 26.60 3.3
18025116 ROMANIA Jul 18 2016 02:51:16 GMT 45.54 26.47 3.0
13053029 ROMANIA Jul 13 2016 05:30:29 GMT 45.51 26.54 3.0
21814 ROMANIA Jul 09 2016 18:20:20 GMT 45.65 26.63 3.1
99182018 ROMANIA Jul 09 2016 18:20:18 GMT 45.69 26.59 3.3
21807 ROMANIA Jul 07 2016 03:43:33 GMT 46.19 27.06 3.1
94160638 ROMANIA Jul 04 2016 16:06:38 GMT 45.68 26.64 3.9
21791 ROMANIA Jul 04 2016 16:06:37 GMT 45.72 26.57 3.8
94032625 ROMANIA Jul 04 2016 03:26:25 GMT 45.73 26.82 3.5
21790 ROMANIA Jul 04 2016 03:26:24 GMT 45.81 26.79 3.2
92153910 ROMANIA Jul 02 2016 15:39:10 GMT 46.08 26.68 3.2
28135945 ROMANIA Jun 28 2016 13:59:45 GMT 45.70 26.55 3.1
22025714 ROMANIA Jun 22 2016 02:57:14 GMT 45.77 26.71 3.6
18072912 ROMANIA Jun 18 2016 07:29:12 GMT 45.24 23.08 3.0
21547 ROMANIA Jun 18 2016 07:29:10 GMT 45.20 23.17 3.0
16115832 ROMANIA Jun 16 2016 11:58:32 GMT 45.59 26.52 3.1
15202341 ROMANIA Jun 15 2016 20:23:41 GMT 45.65 26.52 3.6
21530 ROMANIA Jun 15 2016 20:23:38 GMT 45.74 26.41 3.6
10095534 ROMANIA Jun 10 2016 09:55:34 GMT 45.70 26.54 3.2
21417 NORTHWESTERN BALKAN REGION Jun 09 2016 02:05:42 GMT 44.50 21.77 4.9
99020540 NORTHWESTERN BALKAN REGION Jun 09 2016 02:05:40 GMT 44.46 21.62 4.8
21363 ROMANIA Jun 05 2016 21:06:05 GMT 45.48 25.95 3.7
95210604 ROMANIA Jun 05 2016 21:06:04 GMT 45.51 25.91 3.8
21326 ROMANIA Jun 03 2016 09:44:04 GMT 45.08 23.50 3.0
21223 NORTHWESTERN BALKAN REGION May 28 2016 01:33:27 GMT 43.89 21.06 3.5
26023101 ROMANIA May 26 2016 02:31:01 GMT 45.73 26.67 3.3
21184 ROMANIA May 26 2016 02:31:00 GMT 45.75 26.60 3.4
26004140 ROMANIA May 26 2016 00:41:40 GMT 45.64 26.54 3.8
21182 ROMANIA May 26 2016 00:41:40 GMT 45.66 26.47 3.9
23061702 ROMANIA May 23 2016 06:17:02 GMT 45.54 26.29 3.2
21162 BULGARIA May 22 2016 08:58:40 GMT 42.19 23.13 4.7
98223720 ROMANIA May 08 2016 22:37:20 GMT 45.68 26.64 3.4
95104358 ROMANIA May 05 2016 10:43:58 GMT 45.60 26.54 3.1
94173732 ROMANIA May 04 2016 17:37:32 GMT 45.48 26.36 3.6
91171922 ROMANIA May 01 2016 17:19:22 GMT 45.55 26.35 3.3
29154216 ROMANIA Apr 29 2016 15:42:16 GMT 45.62 26.47 3.9
20907 ROMANIA Apr 29 2016 15:42:14 GMT 45.64 26.37 3.7
23232340 ROMANIA Apr 23 2016 23:23:40 GMT 44.81 28.48 3.3
20174815 ROMANIA Apr 20 2016 17:48:15 GMT 45.71 26.51 3.3
20819 ROMANIA Apr 20 2016 17:48:15 GMT 45.68 26.53 3.2
20054606 ROMANIA Apr 20 2016 05:46:06 GMT 45.82 26.77 3.3
18203418 ROMANIA Apr 18 2016 20:34:18 GMT 45.66 26.61 3.1
16130454 ROMANIA Apr 16 2016 13:04:54 GMT 45.79 26.68 3.0
15053305 ROMANIA Apr 15 2016 05:33:05 GMT 45.61 26.58 3.2
11081814 ROMANIA Apr 11 2016 08:18:14 GMT 45.80 26.78 3.2
28202854 ROMANIA Mar 28 2016 20:28:54 GMT 45.55 26.43 3.5
20578 ROMANIA Mar 28 2016 20:28:52 GMT 45.58 26.37 3.7
26022539 ROMANIA Mar 26 2016 02:25:39 GMT 45.77 26.92 3.1
20556 ROMANIA Mar 26 2016 02:25:38 GMT 45.81 26.79 3.1
22175341 ROMANIA Mar 22 2016 17:53:41 GMT 45.57 26.39 3.8
20550 ROMANIA Mar 22 2016 17:53:40 GMT 45.62 26.37 3.8
20134638 ROMANIA Mar 20 2016 13:46:38 GMT 45.60 26.40 3.9
20529 ROMANIA Mar 20 2016 13:46:36 GMT 45.64 26.34 3.9
20060027 ROMANIA Mar 20 2016 06:00:27 GMT 45.60 26.51 3.0
20516 ROMANIA Mar 18 2016 21:58:20 GMT 45.80 21.17 3.0
18074711 ROMANIA Mar 18 2016 07:47:11 GMT 45.73 26.72 4.0
20513 ROMANIA Mar 18 2016 07:47:09 GMT 45.81 26.70 4.1
13123457 ROMANIA Mar 13 2016 12:34:57 GMT 45.67 26.62 3.5
20503 ROMANIA Mar 13 2016 12:34:56 GMT 45.71 26.60 3.4
11220016 ROMANIA Mar 11 2016 22:00:16 GMT 45.70 26.59 3.0
20475 ROMANIA Mar 11 2016 22:00:14 GMT 45.72 26.50 3.2
97020023 ROMANIA Mar 07 2016 02:00:23 GMT 45.73 26.78 3.3
20464 ROMANIA Mar 07 2016 02:00:15 GMT 45.78 26.50 3.7
94001247 BLACK SEA Mar 04 2016 00:12:47 GMT 43.74 28.44 3.0
92180053 ROMANIA Mar 02 2016 18:00:53 GMT 45.76 26.81 3.0
92120711 ROMANIA Mar 02 2016 12:07:11 GMT 45.80 26.77 3.1
20425 ROMANIA Mar 02 2016 12:07:10 GMT 45.87 26.76 3.2
91110612 ROMANIA Mar 01 2016 11:06:12 GMT 45.82 26.99 4.0
29213027 ROMANIA Feb 29 2016 21:30:27 GMT 45.76 26.79 3.2
20406 BULGARIA Feb 28 2016 11:17:45 GMT 43.84 23.16 4.3
26151738 ROMANIA Feb 26 2016 15:17:38 GMT 45.54 26.39 3.4
26043934 ROMANIA Feb 26 2016 04:39:34 GMT 45.71 26.64 3.0
23211517 ROMANIA Feb 23 2016 21:15:17 GMT 45.53 26.45 3.0
22160420 ROMANIA Feb 22 2016 16:04:20 GMT 45.69 26.63 3.4
20379 ROMANIA Feb 21 2016 03:15:03 GMT 45.50 26.11 3.4
18184318 ROMANIA Feb 18 2016 18:43:18 GMT 45.56 26.36 3.4
18131009 ROMANIA Feb 18 2016 13:10:09 GMT 45.74 26.59 3.8
20355 ROMANIA Feb 18 2016 13:10:08 GMT 45.81 26.60 3.6
13210650 ROMANIA Feb 13 2016 21:06:50 GMT 45.64 26.52 3.2
98064036 ROMANIA Feb 08 2016 06:40:36 GMT 45.55 26.46 3.4
97111024 ROMANIA Feb 07 2016 11:10:24 GMT 45.69 26.62 3.2
20122 ROMANIA Jan 27 2016 21:02:20 GMT 45.83 26.80 3.1
27210219 ROMANIA Jan 27 2016 21:02:19 GMT 45.81 26.79 3.1
27194055 ROMANIA Jan 27 2016 19:40:55 GMT 45.79 26.68 3.1
20122953 ROMANIA Jan 20 2016 12:29:53 GMT 45.74 26.73 3.2
19003603 ROMANIA Jan 19 2016 00:36:03 GMT 45.75 26.72 3.2
14031632 ROMANIA Jan 14 2016 03:16:32 GMT 45.69 26.62 3.1
13093537 ROMANIA Jan 13 2016 09:35:37 GMT 45.50 26.28 3.6
19991 NORTHWESTERN BALKAN REGION Jan 12 2016 22:11:55 GMT 43.44 20.84 3.2
11061504 ROMANIA Jan 11 2016 06:15:04 GMT 45.55 26.49 3.1
97022838 ROMANIA Jan 07 2016 02:28:38 GMT 45.52 26.29 4.1
19950 ROMANIA Jan 07 2016 02:28:36 GMT 45.54 26.21 4.2
95164255 ROMANIA Jan 05 2016 16:42:55 GMT 45.76 26.80 3.0
95161850 ROMANIA Jan 05 2016 16:18:50 GMT 45.58 26.44 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Apr 26 02:44:31 2024.