Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
14355 ROMANIA Dec 27 2013 07:58:32 GMT 45.81 26.73 3.5
14251 ROMANIA Dec 09 2013 17:55:45 GMT 45.72 26.47 3.6
14223 ROMANIA Dec 05 2013 03:48:21 GMT 45.50 26.27 3.3
14220 ROMANIA Dec 05 2013 01:24:52 GMT 45.66 26.44 3.6
14184 ROMANIA Nov 28 2013 17:04:20 GMT 45.58 26.40 3.9
14060 ROMANIA Nov 21 2013 06:38:38 GMT 45.74 26.71 4.6
14059 ROMANIA Nov 20 2013 12:35:33 GMT 45.62 26.44 3.4
14043 NORTHWESTERN BALKAN REGION Nov 18 2013 13:42:49 GMT 43.00 20.88 3.3
14040 NORTHWESTERN BALKAN REGION Nov 18 2013 13:15:04 GMT 42.85 20.89 4.8
14036 ROMANIA Nov 17 2013 18:56:58 GMT 45.74 26.54 3.2
14026 NORTHWESTERN BALKAN REGION Nov 17 2013 08:14:17 GMT 43.00 20.88 3.6
14003 ROMANIA Nov 14 2013 21:44:30 GMT 45.54 26.27 3.8
13907 ROMANIA Nov 02 2013 16:56:32 GMT 45.58 26.40 3.6
13887 ROMANIA Oct 31 2013 06:10:50 GMT 45.61 22.87 3.2
13874 ROMANIA Oct 29 2013 22:56:31 GMT 44.94 25.89 3.1
13858 ROMANIA Oct 26 2013 19:01:19 GMT 45.76 26.50 3.6
13853 BULGARIA Oct 26 2013 11:44:20 GMT 43.22 27.78 3.1
13828 ROMANIA Oct 25 2013 00:49:22 GMT 45.87 26.89 3.3
13811 ROMANIA Oct 22 2013 07:16:49 GMT 45.77 26.70 3.8
13780 ROMANIA Oct 15 2013 19:33:11 GMT 45.66 26.53 4.9
13677 ROMANIA Oct 06 2013 01:37:21 GMT 45.65 26.60 5.5
13671 ROMANIA Oct 05 2013 15:19:07 GMT 45.52 27.88 3.1
13661 ROMANIA Oct 04 2013 21:08:11 GMT 45.53 27.91 3.4
13651 ROMANIA Oct 04 2013 14:29:27 GMT 45.55 27.91 3.9
13645 ROMANIA Oct 03 2013 09:27:41 GMT 45.53 27.91 3.7
13634 ROMANIA Oct 03 2013 04:37:40 GMT 45.53 27.91 3.7
13586 ROMANIA Sep 30 2013 05:01:58 GMT 45.52 27.85 3.6
13581 ROMANIA Sep 29 2013 18:10:50 GMT 45.54 27.88 3.8
13563 ROMANIA Sep 27 2013 16:11:12 GMT 45.54 27.85 3.0
13558 ROMANIA Sep 25 2013 15:43:24 GMT 45.46 27.88 3.1
13552 ROMANIA Sep 25 2013 02:50:41 GMT 45.52 27.85 3.2
13548 ROMANIA Sep 25 2013 00:36:11 GMT 45.54 27.88 3.1
13525 BULGARIA Sep 22 2013 12:27:09 GMT 42.78 23.35 4.4
13518 ROMANIA Sep 20 2013 18:08:57 GMT 45.73 26.70 3.4
13502 ROMANIA Sep 18 2013 00:27:28 GMT 45.67 26.57 3.6
13476 BULGARIA Sep 15 2013 19:53:02 GMT 42.93 23.34 3.1
13460 BULGARIA Sep 10 2013 18:56:40 GMT 42.78 23.35 3.5
13433 ROMANIA Sep 08 2013 13:22:12 GMT 45.61 22.87 4.7
13427 ROMANIA Sep 08 2013 13:00:42 GMT 45.59 22.90 4.0
13415 BULGARIA Sep 07 2013 16:22:01 GMT 42.93 23.59 3.0
13372 ROMANIA Sep 04 2013 00:18:40 GMT 46.04 26.38 3.8
13345 ROMANIA Aug 31 2013 12:21:16 GMT 45.64 26.50 3.7
13306 BULGARIA Aug 29 2013 04:06:17 GMT 43.96 25.91 4.0
13257 ROMANIA Aug 18 2013 16:04:17 GMT 45.73 26.57 3.2
13226 BULGARIA Aug 14 2013 12:52:56 GMT 42.93 23.34 3.8
13221 BULGARIA Aug 13 2013 06:14:38 GMT 43.07 27.53 4.0
13193 ROMANIA Aug 11 2013 13:31:08 GMT 45.79 26.70 4.4
13138 ROMANIA Aug 04 2013 20:47:52 GMT 45.50 26.27 3.4
13119 ROMANIA Aug 02 2013 04:18:12 GMT 45.76 26.54 3.7
13084 ROMANIA Jul 28 2013 14:25:04 GMT 45.72 26.50 4.1
13060 ROMANIA Jul 26 2013 00:01:09 GMT 45.76 26.54 3.7
12980 ROMANIA Jul 12 2013 18:02:28 GMT 45.56 26.34 4.2
12974 ROMANIA Jul 11 2013 07:15:56 GMT 45.79 26.60 3.4
12966 BULGARIA Jul 09 2013 18:11:45 GMT 42.36 26.04 4.5
12940 ROMANIA Jul 05 2013 06:57:05 GMT 45.91 26.57 3.8
12859 ROMANIA Jun 23 2013 06:16:55 GMT 45.52 26.31 3.2
12841 ROMANIA Jun 20 2013 00:22:53 GMT 45.61 26.69 4.4
12836 ROMANIA Jun 19 2013 12:05:02 GMT 47.04 27.58 3.4
12778 ROMANIA Jun 08 2013 19:42:57 GMT 45.68 26.41 3.5
12766 ROMANIA Jun 07 2013 19:20:47 GMT 45.10 23.14 3.1
12684 ROMANIA May 29 2013 11:54:46 GMT 45.73 26.66 3.9
12507 ROMANIA May 19 2013 23:53:39 GMT 45.83 26.67 3.9
12418 ROMANIA May 13 2013 20:55:04 GMT 45.81 26.70 3.3
12341 ROMANIA May 10 2013 19:46:04 GMT 45.73 26.57 4.2
12327 ROMANIA May 05 2013 09:15:21 GMT 45.81 26.73 3.5
12313 ROMANIA May 02 2013 09:51:40 GMT 45.71 26.63 4.1
12267 ROMANIA Apr 25 2013 17:12:26 GMT 45.56 26.21 4.0
12250 HUNGARY Apr 22 2013 22:28:46 GMT 47.81 20.20 4.7
12231 ROMANIA Apr 21 2013 08:09:07 GMT 45.70 26.57 4.5
12074 ROMANIA Apr 08 2013 01:11:33 GMT 44.73 22.68 3.0
12072 ROMANIA Apr 07 2013 12:47:07 GMT 45.60 26.44 3.3
11943 ROMANIA Mar 20 2013 19:43:16 GMT 46.19 27.06 3.6
11934 ROMANIA Mar 17 2013 17:05:06 GMT 45.58 26.56 3.6
11925 ROMANIA Mar 16 2013 00:34:18 GMT 46.19 27.10 3.9
11915 ROMANIA Mar 13 2013 19:38:04 GMT 45.40 26.37 3.1
11890 ROMANIA Mar 11 2013 02:28:47 GMT 45.66 26.40 3.7
11887 ROMANIA Mar 10 2013 11:24:11 GMT 45.75 26.66 3.0
11869 ROMANIA Mar 07 2013 08:00:13 GMT 45.53 26.72 3.0
11859 ROMANIA Mar 06 2013 01:10:10 GMT 45.52 26.24 4.2
11840 ROMANIA Mar 03 2013 09:34:39 GMT 45.56 26.44 3.6
11806 ROMANIA Feb 28 2013 00:06:51 GMT 45.45 24.35 3.0
11798 ROMANIA Feb 27 2013 12:30:04 GMT 45.49 24.32 4.0
11780 ROMANIA Feb 22 2013 08:23:12 GMT 45.35 26.94 3.1
11722 HUNGARY Feb 16 2013 17:18:44 GMT 47.52 20.23 3.1
11672 ROMANIA Feb 10 2013 14:59:00 GMT 45.54 26.40 3.4
11656 BLACK SEA Feb 06 2013 22:45:28 GMT 43.76 28.59 3.1
11609 ROMANIA Jan 30 2013 21:04:00 GMT 45.79 27.05 3.0
11540 ROMANIA Jan 20 2013 21:53:07 GMT 45.73 26.66 3.1
11519 ROMANIA Jan 14 2013 12:46:22 GMT 45.69 26.66 3.2
11508 BULGARIA Jan 13 2013 08:56:04 GMT 42.80 25.55 4.4
11501 ROMANIA Jan 12 2013 10:42:58 GMT 45.56 26.34 3.4
11431 ROMANIA Jan 05 2013 13:42:05 GMT 45.75 26.58 3.3
11422 ROMANIA Jan 03 2013 03:33:10 GMT 45.72 26.67 3.3
11417 ROMANIA Jan 03 2013 02:52:02 GMT 47.00 25.34 3.3

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sun Apr 14 10:40:05 2024.