Map Archive
 
         
 

Archive of ShakeMaps from 2008

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
3566 ROMANIA Oct 15 2008 13:39:18 GMT 45.62 26.46 3.7
3471 ROMANIA Aug 29 2008 07:55:57 GMT 45.52 26.41 3.4
3370 ROMANIA Jul 04 2008 23:19:27 GMT 45.65 26.53 4.1
3376 ROMANIA Jul 03 2008 13:44:06 GMT 45.66 26.55 3.4
3355 ROMANIA Jul 03 2008 00:55:13 GMT 45.59 26.38 3.7
3334 ROMANIA Jun 26 2008 21:46:28 GMT 45.69 26.66 3.6
3321 ROMANIA Jun 20 2008 06:32:34 GMT 45.78 26.78 3.2
3320 ROMANIA Jun 10 2008 17:13:39 GMT 45.62 26.58 3.5
3290 ROMANIA Jun 05 2008 14:21:32 GMT 45.78 26.27 3.4
3282 ROMANIA May 31 2008 13:59:27 GMT 45.70 26.79 3.3
3275 ROMANIA May 31 2008 04:32:44 GMT 45.68 26.61 4.0
3274 ROMANIA May 25 2008 09:31:34 GMT 45.49 26.28 3.8
3197 ROMANIA May 08 2008 01:38:41 GMT 45.55 26.39 3.3
3143 ROMANIA Apr 07 2008 10:56:08 GMT 45.65 26.60 3.8
3034 ROMANIA Feb 16 2008 04:25:03 GMT 45.71 26.38 3.2
3023 ROMANIA Feb 11 2008 03:31:32 GMT 45.59 26.56 4.2
3001 ROMANIA Jan 30 2008 13:09:30 GMT 45.63 26.50 4.2
2966 ROMANIA Jan 11 2008 14:56:35 GMT 44.46 25.33 3.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Fri Apr 26 02:44:31 2024.