Map Archive
 
         
 

Archive of ShakeMaps from 2012

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
11409 NORTHWESTERN BALKAN REGION Dec 30 2012 13:08:48 GMT 43.12 20.37 3.2
11348 ROMANIA Dec 20 2012 00:27:56 GMT 45.79 26.82 3.5
11322 ROMANIA Dec 12 2012 06:24:48 GMT 45.84 26.68 3.4
11308 ROMANIA Dec 09 2012 10:16:39 GMT 45.53 26.57 3.3
11307 ROMANIA Dec 09 2012 07:08:10 GMT 46.11 27.08 3.4
11291 ROMANIA Dec 07 2012 01:32:19 GMT 45.53 27.90 3.1
11267 BLACK SEA Dec 03 2012 18:58:43 GMT 43.63 28.54 4.6
11250 ROMANIA Dec 01 2012 20:52:07 GMT 45.77 26.77 4.5
11206 NORTHWESTERN BALKAN REGION Nov 20 2012 08:57:46 GMT 43.71 21.29 3.5
11150 ROMANIA Nov 11 2012 11:02:04 GMT 45.75 26.62 3.7
11126 ROMANIA Nov 04 2012 16:33:52 GMT 45.75 26.62 3.7
11109 ROMANIA Oct 31 2012 13:00:47 GMT 45.72 26.62 3.8
11077 ROMANIA Oct 25 2012 23:39:13 GMT 45.65 26.57 3.2
11069 ROMANIA Oct 25 2012 20:53:29 GMT 45.60 26.57 3.8
11049 ROMANIA Oct 21 2012 21:55:54 GMT 45.55 26.52 3.2
11038 NORTHWESTERN BALKAN REGION Oct 20 2012 19:54:08 GMT 44.74 21.80 3.4
10938 ROMANIA Oct 01 2012 17:26:18 GMT 45.77 26.67 4.2
10920 ROMANIA Sep 27 2012 16:01:26 GMT 45.79 26.77 3.9
10903 ROMANIA Sep 23 2012 20:35:48 GMT 45.65 26.47 3.5
10823 ROMANIA Sep 09 2012 19:53:39 GMT 45.65 26.47 4.2
10778 ROMANIA Sep 04 2012 17:39:49 GMT 45.62 26.57 3.7
10748 ROMANIA Aug 31 2012 20:22:04 GMT 45.53 26.33 4.2
10729 ROMANIA Aug 29 2012 05:41:00 GMT 45.77 26.67 3.1
10724 BULGARIA Aug 27 2012 16:27:03 GMT 42.16 22.16 3.9
10711 ROMANIA Aug 23 2012 17:47:03 GMT 45.45 24.26 3.4
10707 ROMANIA Aug 23 2012 07:56:07 GMT 45.35 27.21 3.2
10683 ROMANIA Aug 19 2012 16:19:26 GMT 45.48 26.52 3.0
10680 ROMANIA Aug 19 2012 14:22:24 GMT 45.94 27.22 3.1
10670 ROMANIA Aug 18 2012 10:20:39 GMT 45.75 26.53 3.9
10569 ROMANIA Aug 08 2012 07:59:21 GMT 45.60 26.52 3.4
10552 ROMANIA Aug 07 2012 20:19:53 GMT 45.60 26.52 3.2
10503 ROMANIA Jul 31 2012 09:54:15 GMT 45.57 27.02 3.1
10365 ROMANIA Jul 13 2012 10:42:07 GMT 45.67 26.57 3.7
10364 ROMANIA Jul 13 2012 09:32:22 GMT 45.60 26.47 3.4
10345 ROMANIA Jul 12 2012 02:20:23 GMT 45.72 26.53 4.3
10292 ROMANIA Jul 06 2012 22:48:00 GMT 45.70 26.67 4.5
10254 NORTHWESTERN BALKAN REGION Jun 29 2012 23:15:49 GMT 44.31 20.86 3.5
10228 ROMANIA Jun 25 2012 18:45:29 GMT 45.82 26.68 3.1
10205 BULGARIA Jun 23 2012 08:59:01 GMT 42.63 23.11 4.0
10153 ROMANIA Jun 16 2012 08:26:25 GMT 45.68 26.38 3.4
10057 BULGARIA Jun 03 2012 20:09:09 GMT 43.37 23.82 3.9
10033 ROMANIA May 30 2012 12:59:52 GMT 45.65 26.62 3.4
10028 BULGARIA May 30 2012 05:36:19 GMT 42.18 22.64 4.1
10022 NORTHWESTERN BALKAN REGION May 29 2012 07:23:39 GMT 43.06 22.60 4.4
9995 ROMANIA May 27 2012 05:58:46 GMT 45.72 26.53 3.5
9984 ROMANIA May 26 2012 02:30:26 GMT 45.77 26.72 4.1
9971 BULGARIA May 23 2012 21:59:15 GMT 42.48 22.87 4.6
9963 NORTHWESTERN BALKAN REGION May 23 2012 11:41:22 GMT 43.42 22.97 3.5
9961 BULGARIA May 22 2012 17:07:43 GMT 42.47 22.63 4.5
9960 BULGARIA May 22 2012 04:29:15 GMT 42.62 22.62 3.9
9959 NORTHWESTERN BALKAN REGION May 22 2012 04:10:11 GMT 43.44 22.92 3.6
9955 BULGARIA May 22 2012 02:13:30 GMT 42.62 22.86 4.6
9947 NORTHWESTERN BALKAN REGION May 22 2012 00:44:00 GMT 43.44 22.92 3.3
9945 BULGARIA May 22 2012 00:23:37 GMT 42.62 22.86 3.3
9895 ROMANIA May 16 2012 21:26:01 GMT 45.94 21.96 3.0
9859 ROMANIA May 11 2012 17:40:12 GMT 45.72 26.53 3.8
9829 ROMANIA May 06 2012 20:52:42 GMT 45.77 26.63 3.3
9812 ROMANIA May 05 2012 17:07:17 GMT 45.72 26.48 4.1
9806 ROMANIA May 04 2012 10:49:58 GMT 45.82 26.73 3.0
9731 ROMANIA Apr 26 2012 14:32:38 GMT 45.60 26.47 4.1
9634 ROMANIA Apr 16 2012 16:39:09 GMT 45.67 26.48 3.8
9601 ROMANIA Apr 13 2012 19:50:21 GMT 45.75 26.28 3.2
9592 ROMANIA Apr 12 2012 00:33:24 GMT 45.70 26.57 3.5
9557 ROMANIA Apr 06 2012 00:24:44 GMT 45.58 26.47 3.1
9556 ROMANIA Apr 04 2012 22:35:44 GMT 45.67 26.43 3.1
9551 ROMANIA Apr 01 2012 12:08:03 GMT 45.87 26.63 3.1
9550 ROMANIA Mar 31 2012 21:29:48 GMT 45.70 26.57 3.0
9535 BULGARIA Mar 30 2012 20:48:46 GMT 43.08 27.28 4.0
9533 UKRAINE-MOLDOVA-SW RUSSIA REGION Mar 30 2012 15:25:53 GMT 45.14 28.03 3.0
9525 ROMANIA Mar 29 2012 02:02:13 GMT 45.60 26.28 3.1
9490 ROMANIA Mar 21 2012 12:49:12 GMT 45.60 26.47 3.3
9469 ROMANIA Mar 15 2012 21:15:56 GMT 45.67 26.48 3.4
9416 ROMANIA Mar 07 2012 15:34:23 GMT 44.45 25.97 3.2
9384 ROMANIA Mar 03 2012 03:25:39 GMT 45.50 24.36 3.1
9376 ROMANIA Mar 01 2012 10:03:48 GMT 45.55 26.33 3.4
9335 ROMANIA Feb 27 2012 09:21:35 GMT 45.82 26.77 3.3
9154 ROMANIA Jan 23 2012 13:40:18 GMT 45.81 26.76 3.1
9142 BULGARIA Jan 20 2012 22:58:49 GMT 42.33 23.12 3.5
9139 ROMANIA Jan 19 2012 18:05:53 GMT 45.62 26.44 4.1
9125 ROMANIA Jan 13 2012 13:26:55 GMT 45.08 23.56 3.8
9102 ROMANIA Jan 10 2012 18:25:43 GMT 45.58 26.31 4.4
9095 ROMANIA Jan 09 2012 19:56:25 GMT 45.81 21.42 3.5
9084 ROMANIA Jan 07 2012 01:45:38 GMT 45.59 26.60 3.1
9067 ROMANIA Jan 02 2012 01:45:39 GMT 45.08 23.59 3.1
9064 ROMANIA Jan 02 2012 01:33:41 GMT 45.08 23.56 3.6
9062 ROMANIA Jan 02 2012 01:08:45 GMT 45.08 23.56 3.3
9060 ROMANIA Jan 02 2012 00:23:53 GMT 45.08 23.56 4.0
9057 ROMANIA Jan 02 2012 00:17:17 GMT 45.08 23.56 4.0
9055 ROMANIA Jan 02 2012 00:15:02 GMT 45.06 23.56 3.1
9047 ROMANIA Jan 01 2012 23:57:20 GMT 45.06 23.59 4.7
9043 ROMANIA Jan 01 2012 20:00:57 GMT 45.08 23.56 3.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Mar 28 09:59:42 2024.