Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
31115505 ROMANIA Dec 31 2014 11:55:05 GMT 45.77 26.70 3.5
17078 ROMANIA Dec 31 2014 11:55:01 GMT 45.89 26.70 3.8
25224128 ROMANIA Dec 25 2014 22:41:28 GMT 45.42 26.31 3.5
17023 ROMANIA Dec 25 2014 22:41:27 GMT 45.42 26.27 3.5
25203302 ROMANIA Dec 25 2014 20:33:02 GMT 45.70 26.63 3.4
17022 ROMANIA Dec 25 2014 20:33:02 GMT 45.71 26.63 3.4
24061841 ROMANIA Dec 24 2014 06:18:41 GMT 45.69 26.60 3.9
23131202 NORTHWESTERN BALKAN REGION Dec 23 2014 13:12:02 GMT 45.54 20.95 3.8
22162734 ROMANIA Dec 22 2014 16:27:34 GMT 45.56 26.43 3.9
20031308 ROMANIA Dec 20 2014 03:13:08 GMT 45.81 26.85 3.1
14172447 ROMANIA Dec 14 2014 17:24:47 GMT 45.61 27.11 3.1
16958 ROMANIA Dec 14 2014 17:24:47 GMT 45.61 27.08 3.0
16929 ROMANIA Dec 12 2014 08:25:36 GMT 45.83 26.67 4.2
11115143 ROMANIA Dec 11 2014 11:51:43 GMT 45.56 26.51 3.2
97210405 ROMANIA Dec 07 2014 21:04:05 GMT 45.88 27.17 4.5
16896 ROMANIA Dec 07 2014 21:04:04 GMT 45.87 27.18 4.4
91153851 ROMANIA Dec 01 2014 15:38:51 GMT 45.86 26.77 3.6
16833 ROMANIA Dec 01 2014 15:38:49 GMT 45.85 26.76 3.6
16790 ROMANIA Nov 25 2014 01:52:25 GMT 45.89 27.15 3.3
25015225 ROMANIA Nov 25 2014 01:52:25 GMT 45.85 27.16 3.2
22203056 ROMANIA Nov 22 2014 20:30:56 GMT 45.85 27.19 3.1
16739 ROMANIA Nov 22 2014 20:30:55 GMT 45.87 27.22 3.2
22191417 ROMANIA Nov 22 2014 19:14:17 GMT 45.87 27.16 5.7
19072422 ROMANIA Nov 19 2014 07:24:22 GMT 45.49 26.35 3.6
16697 ROMANIA Nov 19 2014 07:24:21 GMT 45.50 26.34 3.7
99183912 ROMANIA Nov 09 2014 18:39:12 GMT 45.54 26.45 3.0
98094307 ROMANIA Nov 08 2014 09:43:07 GMT 45.78 26.58 3.2
95053752 ROMANIA Nov 05 2014 05:37:52 GMT 45.66 26.58 3.6
16573 ROMANIA Nov 05 2014 05:37:49 GMT 45.78 26.54 3.6
93130959 ROMANIA Nov 03 2014 13:09:59 GMT 45.57 26.40 4.5
16567 ROMANIA Nov 03 2014 13:09:57 GMT 45.62 26.34 4.5
31230004 ROMANIA Oct 31 2014 23:00:04 GMT 45.12 22.25 4.7
21192215 ROMANIA Oct 21 2014 19:22:15 GMT 45.34 26.30 3.5
16505 ROMANIA Oct 21 2014 19:22:09 GMT 45.38 26.18 3.7
98005722 ROMANIA Oct 08 2014 00:57:22 GMT 45.70 26.76 3.6
16424 ROMANIA Oct 08 2014 00:57:22 GMT 45.67 26.73 3.6
97203433 ROMANIA Oct 07 2014 20:34:33 GMT 45.70 26.66 3.7
16422 ROMANIA Oct 07 2014 20:34:32 GMT 45.71 26.63 3.7
96103854 ROMANIA Oct 06 2014 10:38:54 GMT 45.54 26.32 3.1
16391 ROMANIA Oct 02 2014 09:19:37 GMT 45.25 27.93 3.0
92091937 ROMANIA Oct 02 2014 09:19:37 GMT 45.22 27.98 3.3
29193518 ROMANIA Sep 29 2014 19:35:18 GMT 45.61 26.50 3.1
16335 ROMANIA Sep 19 2014 00:54:12 GMT 45.64 26.37 3.3
19005411 ROMANIA Sep 19 2014 00:54:11 GMT 45.61 26.35 3.3
15181007 ROMANIA Sep 15 2014 18:10:07 GMT 45.69 26.51 3.0
16309 ROMANIA Sep 15 2014 18:10:07 GMT 45.75 26.60 3.0
10194558 ROMANIA Sep 10 2014 19:45:58 GMT 45.61 26.53 4.8
10194557 ROMANIA Sep 10 2014 19:45:57 GMT 45.59 26.46 4.8
16278 ROMANIA Sep 10 2014 19:45:50 GMT 44.98 25.89 5.2
16262 ROMANIA Sep 09 2014 06:09:41 GMT 45.52 26.18 3.7
97183938 ROMANIA Sep 07 2014 18:39:38 GMT 45.59 26.41 3.0
96155454 ROMANIA Sep 06 2014 15:54:54 GMT 45.59 26.54 3.2
96042011 ROMANIA Sep 06 2014 04:20:11 GMT 45.66 26.59 3.5
93025737 ROMANIA Sep 03 2014 02:57:37 GMT 45.61 26.49 3.3
16232 ROMANIA Sep 03 2014 02:57:33 GMT 45.76 26.47 3.5
29062429 ROMANIA Aug 29 2014 06:24:29 GMT 45.55 26.38 4.0
16202 ROMANIA Aug 29 2014 06:24:28 GMT 45.54 26.34 4.0
92165920 ROMANIA Aug 02 2014 16:59:20 GMT 45.73 26.63 3.5
16001 ROMANIA Aug 02 2014 16:59:19 GMT 45.75 26.60 3.4
11002524 ROMANIA Jul 11 2014 00:25:24 GMT 45.66 26.68 3.2
10171340 ROMANIA Jul 10 2014 17:13:40 GMT 45.56 26.43 3.4
15872 ROMANIA Jul 10 2014 17:13:39 GMT 45.64 26.44 3.3
98030547 ROMANIA Jul 08 2014 03:05:47 GMT 45.70 26.65 3.1
97012200 ROMANIA Jul 07 2014 01:22:00 GMT 45.44 26.28 3.0
15847 ROMANIA Jul 04 2014 23:11:26 GMT 45.77 26.73 3.0
94231125 ROMANIA Jul 04 2014 23:11:25 GMT 45.78 26.73 3.2
94200936 ROMANIA Jul 04 2014 20:09:36 GMT 45.69 26.63 3.0
91125107 ROMANIA Jul 01 2014 12:51:07 GMT 45.77 26.79 3.0
29143813 ROMANIA Jun 29 2014 14:38:13 GMT 45.64 26.54 3.5
15806 NORTHWESTERN BALKAN REGION Jun 29 2014 07:14:10 GMT 42.98 20.39 4.2
15782 BULGARIA Jun 24 2014 19:39:53 GMT 43.80 24.48 4.2
24193953 BULGARIA Jun 24 2014 19:39:53 GMT 43.81 24.47 4.4
23131056 ROMANIA Jun 23 2014 13:10:56 GMT 45.63 26.61 3.1
22214213 ROMANIA Jun 22 2014 21:42:13 GMT 45.65 21.46 3.2
21230322 ROMANIA Jun 21 2014 23:03:22 GMT 45.75 26.76 3.1
18201156 ROMANIA Jun 18 2014 20:11:56 GMT 45.55 26.45 3.3
15711 ROMANIA Jun 18 2014 20:11:54 GMT 45.60 26.44 3.3
18194947 ROMANIA Jun 18 2014 19:49:47 GMT 45.55 26.43 3.0
15687 ROMANIA Jun 14 2014 13:21:59 GMT 45.75 26.70 3.4
14132158 ROMANIA Jun 14 2014 13:21:58 GMT 45.75 26.66 3.5
14075550 ROMANIA Jun 14 2014 07:55:50 GMT 45.57 26.60 3.2
98034352 ROMANIA Jun 08 2014 03:43:52 GMT 45.76 26.73 3.6
15646 ROMANIA Jun 08 2014 03:43:51 GMT 45.79 26.73 3.5
15612 NORTHWESTERN BALKAN REGION Jun 03 2014 02:31:28 GMT 43.40 20.10 3.0
15545 BULGARIA May 26 2014 20:39:25 GMT 42.21 24.34 3.3
26183442 ROMANIA May 26 2014 18:34:42 GMT 45.71 26.67 3.4
15535 NORTHWESTERN BALKAN REGION May 25 2014 21:05:12 GMT 42.13 21.19 3.6
20191855 ROMANIA May 20 2014 19:18:55 GMT 45.67 26.55 3.8
15398 ROMANIA May 20 2014 19:18:54 GMT 45.72 26.57 3.7
98193107 ROMANIA May 08 2014 19:31:07 GMT 45.65 21.43 3.6
15330 NORTHWESTERN BALKAN REGION May 08 2014 19:30:59 GMT 45.75 20.14 4.1
26183243 ROMANIA Apr 26 2014 18:32:43 GMT 45.87 26.78 3.5
15188 NORTHWESTERN BALKAN REGION Apr 24 2014 02:46:16 GMT 42.86 21.13 3.1
21185049 ROMANIA Apr 21 2014 18:50:49 GMT 45.85 26.85 3.0
11203355 ROMANIA Apr 11 2014 20:33:55 GMT 45.63 26.45 3.8
15087 ROMANIA Apr 11 2014 20:33:53 GMT 45.66 26.44 3.9
15066 ROMANIA Apr 07 2014 12:59:53 GMT 45.50 26.27 4.0
93123857 ROMANIA Apr 03 2014 12:38:57 GMT 45.47 26.40 4.6
15031 ROMANIA Apr 03 2014 12:38:56 GMT 45.52 26.37 4.7
31154847 ROMANIA Mar 31 2014 15:48:47 GMT 45.58 26.47 3.7
15027 ROMANIA Mar 31 2014 15:48:46 GMT 45.58 26.47 3.5
29191805 ROMANIA Mar 29 2014 19:18:05 GMT 45.61 26.48 5.0
15015 ROMANIA Mar 29 2014 19:18:03 GMT 45.66 26.47 5.0
29015516 ROMANIA Mar 29 2014 01:55:16 GMT 45.35 26.25 4.3
26194629 ROMANIA Mar 26 2014 19:46:29 GMT 45.64 26.56 4.6
14990 ROMANIA Mar 26 2014 19:46:22 GMT 45.76 26.47 4.8
11131720 ROMANIA Mar 11 2014 13:17:20 GMT 45.39 26.19 3.0
14906 ROMANIA Mar 09 2014 17:56:50 GMT 45.85 26.86 3.2
99175650 ROMANIA Mar 09 2014 17:56:50 GMT 45.78 26.76 3.2
14882 NORTHWESTERN BALKAN REGION Mar 05 2014 19:04:28 GMT 42.88 21.62 3.2
14860 NORTHWESTERN BALKAN REGION Mar 02 2014 19:17:58 GMT 42.72 21.39 4.2
24002254 ROMANIA Feb 24 2014 00:22:54 GMT 45.74 26.67 4.5
14842 ROMANIA Feb 24 2014 00:22:52 GMT 45.83 26.67 4.5
19172200 ROMANIA Feb 19 2014 17:22:00 GMT 45.47 26.35 3.2
15194246 ROMANIA Feb 15 2014 19:42:46 GMT 45.65 26.60 3.4
14705 ROMANIA Feb 03 2014 23:16:26 GMT 45.60 26.50 3.5
93002631 ROMANIA Feb 03 2014 00:26:31 GMT 45.67 26.47 4.3
14662 ROMANIA Jan 28 2014 22:16:26 GMT 45.64 26.40 3.4
28221625 ROMANIA Jan 28 2014 22:16:25 GMT 45.64 26.41 3.5
24131140 ROMANIA Jan 24 2014 13:11:40 GMT 45.57 26.54 3.5
14627 ROMANIA Jan 24 2014 13:11:39 GMT 45.62 26.53 3.6
14621 ROMANIA Jan 23 2014 16:38:42 GMT 45.74 27.44 3.3
23061505 ROMANIA Jan 23 2014 06:15:05 GMT 45.42 26.26 4.7
14613 ROMANIA Jan 23 2014 06:15:03 GMT 45.52 26.24 4.8
14600 ROMANIA Jan 21 2014 22:52:11 GMT 45.60 26.47 3.1
14191814 ROMANIA Jan 14 2014 19:18:14 GMT 45.56 26.43 3.2
12182602 ROMANIA Jan 12 2014 18:26:02 GMT 45.51 26.43 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sun Apr 14 10:40:05 2024.