Map Archive
 
         
 

Archive of ShakeMaps from 2009

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
4415 ROMANIA Dec 05 2009 18:12:29 GMT 45.81 26.85 3.9
4232 ROMANIA Oct 22 2009 12:20:57 GMT 45.67 26.50 4.0
4251 ROMANIA Oct 15 2009 20:54:05 GMT 45.66 26.52 3.3
4202 ROMANIA Oct 09 2009 04:38:21 GMT 45.72 26.64 3.8
4095 ROMANIA Aug 27 2009 05:18:13 GMT 45.42 25.76 3.4
4044 ROMANIA Jul 24 2009 20:27:09 GMT 45.70 26.62 4.7
3983 ROMANIA Jun 27 2009 02:01:24 GMT 45.79 26.76 3.8
3935 ROMANIA May 27 2009 03:12:51 GMT 45.66 26.50 4.4
3901 ROMANIA May 12 2009 01:15:12 GMT 45.55 26.39 4.3
3883 ROMANIA Apr 26 2009 23:19:16 GMT 45.70 26.64 3.4
3877 ROMANIA Apr 25 2009 17:18:49 GMT 45.67 26.61 5.0
3868 ROMANIA Apr 12 2009 16:51:39 GMT 45.68 26.61 3.9

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sun Apr 14 10:40:05 2024.