Map Archive
 
         
 

Archive of ShakeMaps from 2007

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
2986 ROMANIA Dec 26 2007 23:42:32 GMT 45.94 26.34 3.2
2943 ROMANIA Dec 23 2007 18:29:32 GMT 45.58 26.53 3.6
2925 ROMANIA Dec 21 2007 19:35:24 GMT 45.34 26.27 3.2
2918 ROMANIA Dec 05 2007 04:43:21 GMT 45.60 26.37 3.2
2720 ROMANIA Oct 30 2007 03:22:27 GMT 45.71 26.60 3.8
2765 ROMANIA Sep 27 2007 11:11:46 GMT 45.65 26.47 3.4
2707 ROMANIA Sep 04 2007 12:33:03 GMT 45.65 26.70 3.3
2690 ROMANIA Aug 15 2007 02:41:13 GMT 45.59 26.60 3.8
2664 ROMANIA Aug 13 2007 14:42:27 GMT 45.46 26.26 3.4
2594 ROMANIA Jul 22 2007 11:28:50 GMT 45.47 26.29 4.6
2521 ROMANIA Jun 23 2007 00:33:25 GMT 45.75 26.24 3.2
2523 ROMANIA Jun 16 2007 11:59:54 GMT 45.59 26.51 3.2
2484 ROMANIA May 27 2007 10:06:51 GMT 45.62 26.51 3.8
2461 ROMANIA May 12 2007 19:06:35 GMT 45.82 26.47 4.2
2443 ROMANIA May 05 2007 17:30:09 GMT 45.73 26.61 3.4
2426 ROMANIA May 01 2007 12:07:31 GMT 45.56 26.29 3.2
2346 ROMANIA Apr 05 2007 01:22:29 GMT 45.65 26.58 3.8
2309 ROMANIA Mar 28 2007 00:59:05 GMT 45.59 26.41 3.6
2319 ROMANIA Mar 09 2007 21:44:17 GMT 45.51 26.33 4.1
2238 ROMANIA Feb 14 2007 06:56:37 GMT 45.46 26.24 4.3
2195 ROMANIA Jan 17 2007 13:17:22 GMT 45.56 26.41 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sun Apr 14 10:40:05 2024.